GJF-icon.pngGJNH-icon.pngGJRI-icon.pngGJCH-icon.png

Delivering care through collaboration
    

Annual Reports and Accounts

The Golden Jubilee’s Annual Reports and Accounts provide a range of information on our activity, performance and finances.

They are published here after they have been laid before the Scottish Parliament – usually around October every year.

If you require any information on our Annual Reports and Accounts, or require any published prior to 2017, please contact the Board Support Team on 0141 951 5175/5195 or email Board@gjnh.scot.nhs.uk

 

Title Extension Size Date published
Annual Accounts 2022-23 pdf 2,305.15 KB 22/11/2023
Annual Accounts 2021-22 pdf 1,330.21 KB 09/12/2022
Annual Accounts 2020-21 pdf 1,314.15 KB 04/04/2022
Annual Accounts 2019-20 pdf 1,689.25 KB 21/04/2021
Annual Accounts 2018-19 pdf 7,091.42 KB 06/12/2019
Annual Accounts 2017-18 pdf 870.76 KB 22/10/2018
Annual Accounts 2016-17 pdf 723.56 KB 04/12/2017
Annual Accounts 2015-16 pdf 639.22 KB 11/10/2016
Annual Accounts 2014-15 pdf 1,042.39 KB 22/10/2015
Annual Accounts 2013-14 pdf 1,005.25 KB 07/10/2014
Annual Accounts 2012-13 pdf 1,237.51 KB 26/09/2013
Annual Accounts 2011-12 pdf 2,417.47 KB 16/10/2012
Annual Accounts 2010-11 pdf 656.51 KB 10/10/2011
Annual Accounts 2009-10 pdf 2,815.78 KB 10/03/2011
award logos for disability confident leader, stonewall top 100,investors in young people gold award, investing in volunteers, sqa approved centre, investors in people