The NHS Golden Jubilee understands that our work on equality, diversity and inclusion is an important part of how we demonstrate our organisational values.
In this section, you can access our:
If you have any questions about NHS Golden Jubilee Equalities reports, or wish to receive any published prior to 2017, please contact the Communications and Corporate Affairs Department on 0141 951 5195/5175 or email Comms@gjnh.scot.nhs.uk
Title | Extension | Size | Date published |
---|---|---|---|
Equality Outcomes Midpoint Report 2023 | 3,079.40 KB | 04/04/2023 | |
Workforce Monitoring Report 1 April 2021 to 31 March 2022 (including Gender/Disability/Race Pay Gap Analysis) | 2,920.48 KB | 04/11/2022 | |
Equal Pay Analysis report 2021 | 382.23 KB | 22/04/2022 | |
Diversity Inclusion Strategy | 518.61 KB | 04/05/2021 | |
Equality Mainstreaming Report 2021 | 9,989.37 KB | 04/05/2021 | |
Equalities Mainstreaming Report 2019 | 1,059.96 KB | 09/05/2019 | |
Equalities Outcomes Action Plan 2013-2016 | 202.00 KB | 25/07/2017 | |
Equality Outcomes 2017-2020 | 549.85 KB | 25/07/2017 | |
Mainstreaming Report 2017 | 6,927.82 KB | 23/05/2017 | |
Mainstreaming Report 2015 | 4,214.82 KB | 11/05/2015 | |
Our equal pay statement | 256.67 KB | 30/04/2013 | |
Summary of our pay gap analysis | 65.93 KB | 30/04/2013 |
NHS Golden Jubilee, Beardmore Street, Clydebank, G81 4HX
commsenquiries@gjnh.scot.nhs.uk
0141 951 5000