Board Papers - August 2026
Download individual files or a full zip package by clicking on the zip file.
| Title | Extension | Size |
|---|---|---|
| 2026-08-2.8a Board Performance Report_Aug26.pdf | 992.00 KB | |
| 2026-08-2.8 Board Performance report (Cover paper)_Aug26.pdf | 212.29 KB | |
| 2026-08-2.7 Clinical Education Report.pdf | 175.20 KB | |
| 2026-08-2.6 Annual Feedback Report 2025-2026.pdf | 853.01 KB | |
| 2026-08-2.5a Corporate Governance Q1 Report.pdf | 681.68 KB | |
| 2026-08-2.5 NHSGJ Corporate Governance Annual Report cover.pdf | 274.71 KB | |
| 2026-08-2.4a FINAL Workforce Monitoring Report 01.04.25 to 31.03.26.pdf | 955.59 KB | |
| 2026-08-2.4 - NHS GJ Workforce Monitoring Report 2026.pdf | 179.00 KB |
- ← Previous
- 1
- 2 (current)
- Next →
